...

Image

401 تا 999 کیلو ولت آمپر سه فاز

Model STANDBY PRIME Engine Documents
kVA kW kVA kW
APD412C 412 329.6 375 300 CUMMINS Review
APD440PE 440 352 400 320 PERKINS Review
APD440C 440 352 0 0 CUMMINS Review
APD500PE 500 400 455 364 PERKINS Review
APD500C 500 400 455 364 CUMMINS Review
APD550PE 550 440 500 400 PERKINS Review
AC550 550 440 500 400 CUMMINS Review
APD550C 550 440 500 400 CUMMINS Review
APD650CS 650 520 0 0 CUMMINS Review
APD660P 660 528 600 480 PERKINS Review
APD688C 688 550.4 0 0 CUMMINS Review
AC700 700 560 638 510.4 CUMMINS Review
APD715P 715 572 650 520 PERKINS Review
APD825M 825 660 750 600 MITSUBISHI Review
AC825 825 660 0 0 CUMMINS Review
APD825C 825 660 750 600 CUMMINS Review
AC880 880 704 800 640 CUMMINS Review
APD888C 888 710.4 800 640 CUMMINS Review
APD900P 900 720 810 648 PERKINS Review



گالري تصاوير