...

Image

8 تا 1500 کیلو ولت آمپر

Compare Model StandBy Prime Engine Documents
kVA kW kVA kW
  ADG 400-6   378   340 Doosan Review Review
  ADG 195-6   195   177 Doosan Review Review
  ADG 255-6   254   229 Doosan Review Review
  ADG 145-6   145   132 Doosan Review Review
  ADG 330-6   330   300 Doosan Review Review
  ABG 8 8 6.4 6 4.8 Briggs&Stratton Review Review
  ABG 8 8 6.4 6 4.8 Briggs&Stratton Review Review
  ABG 10 10 8 8 6.4 Briggs&Stratton Review Review
  ABG 14 14 11.2 12.5 10 Briggs&Stratton Review Review
  ABG 17 17 13.6 15.5 12.4 Briggs&Stratton Review Review
  AGM 28 27.5 22 25 20 PSI Review Review
  AGM 40 40 32 36 29 GM Review Review
    ALG 45 45 36 41 32.8 Lovol Review Review
  AGM 62 62 50 56 45 PSI Review Review
  AGM 60 62 50 56 45 GM Review Review
  AGM 80 80 64 72.5 58 PSI Review Review
  AGM 100 100 80 90 72 PSI Review Review
  ADG 158 158 126 143 114 Doosan Review Review
  ADG 210 210 168 190 152 Doosan Review Review
  ADG 274 274 219 245 197 Doosan Review Review
  ADG 350 350 280 317 253 Doosan Review Review
  ADG 428 428 342 387 309 Doosan Review Review
  AMG 1500 1,800     1,500 Mitsubishi Review Review